60
			SciVee - Videos
			/browse_video
			en-us
			© 2015 SciVee
			Making Science Visible
			SciVee
			List of SciVee videos.
			List of SciVee videos.
			
				SciVee
				info@scivee.tv
			
			
			no
			
				
				
				
			
			
			- 
				Study recommends a shorter course of whole breast radiation therapy 
				By: mdanderson MD Anderson radiation oncologists have found that a shorter course of radiation treatment for women with
					early stage breast cancer results in fewer toxic side effects and improved quality of life compared to those who undergo
					a longer course of treatment. The findings published in JAMA Oncology by Simona Shaitelman, M.D., and Benjamin Smith,
					M.D., indicate that women should be made aware of this option when making treatment decisions.
				
				Simona Shaitelman, Benjamin Smith
				Study recommends a shorter course of whole breast radiation therapy 
				By: mdanderson MD Anderson radiation oncologists have found that a shorter course of radiation treatment for women with
					early stage breast cancer results in fewer toxic side effects and improved quality of life compared to those who undergo
					a longer course of treatment. The findings published in JAMA Oncology by Simona Shaitelman, M.D., and Benjamin Smith,
					M.D., indicate that women should be made aware of this option when making treatment decisions.
				
				
				/node/63849
				/node/63849
				Thu, 06 Aug 2015 13:26:58 -0700
				clean
				breast cancer, radiation, whole breast radiation
				
					
				
			
 
			- 
				Nolan Ryan, Eddie Fisher, and Science Communication - Scientists & Engineers on Sofas
				By: nsf Laurie Howell of the NSF sits down with Dr. Moira Gunn in this episode of Scientists & Engineers on Sofas
					(and other furnishings). Dr. Gunn is an engineer and science communicator, hosting the popular TechNation radio show.
					Credit: National Science Foundation
				
				
				Nolan Ryan, Eddie Fisher, and Science Communication - Scientists & Engineers on Sofas
				By: nsf Laurie Howell of the NSF sits down with Dr. Moira Gunn in this episode of Scientists & Engineers on Sofas
					(and other furnishings). Dr. Gunn is an engineer and science communicator, hosting the popular TechNation radio show.
					Credit: National Science Foundation
				
				
				/node/63847
				/node/63847
				Wed, 05 Aug 2015 12:34:45 -0700
				clean
				Moira Gunn, National Science Foundation, NSF, science, science communication, Scientist on Sofas
				
					
				
			
 
			- 
				TNsfZ Exclusive! Big Bite taken out of Big Apple
				By: nsf TNsfZ has unearthed "groundbreaking" research about ants in Manhattan - here's what we caught on camera! Every
					year they remove tons of refuse from New York City streets and help keep down the rat population. See what researchers
					have learned about NYC's creepy, crawly clean-up crew.
				
				
				TNsfZ Exclusive! Big Bite taken out of Big Apple
				By: nsf TNsfZ has unearthed "groundbreaking" research about ants in Manhattan - here's what we caught on camera! Every
					year they remove tons of refuse from New York City streets and help keep down the rat population. See what researchers
					have learned about NYC's creepy, crawly clean-up crew.
				
				
				/node/63846
				/node/63846
				Wed, 05 Aug 2015 11:50:14 -0700
				clean
				National Science Foundation, NSF
				
					
				
			
 
			- 
				2015 Vannevar Bush award winner James Duderstadt
				By: nsf James Duderstadt has always considered himself a change agent. It might sound odd, when you consider that he’s
					spent nearly 50 years at one institution. Look a bit closer, however, and you quickly see what he means: Duderstadt,
					a engineer by training, has spent his career pushing for innovations in higher education and research, and remains a
					vocal leader in science policy. Duderstadt is president emeritus and University Professor of science and engineering
					at the University of Michigan. Earlier this year, he was named the 2015 recipient of the Vannevar Bush Award by the
					National Science Board. In this video, he discusses his career, the changing nature of universities, and what this award
					means to him. The Vannevar Bush Award recognizes lifelong leaders in science and technology who have made major contributions
					to the welfare of the United States.
				
				
				2015 Vannevar Bush award winner James Duderstadt
				By: nsf James Duderstadt has always considered himself a change agent. It might sound odd, when you consider that he’s
					spent nearly 50 years at one institution. Look a bit closer, however, and you quickly see what he means: Duderstadt,
					a engineer by training, has spent his career pushing for innovations in higher education and research, and remains a
					vocal leader in science policy. Duderstadt is president emeritus and University Professor of science and engineering
					at the University of Michigan. Earlier this year, he was named the 2015 recipient of the Vannevar Bush Award by the
					National Science Board. In this video, he discusses his career, the changing nature of universities, and what this award
					means to him. The Vannevar Bush Award recognizes lifelong leaders in science and technology who have made major contributions
					to the welfare of the United States.
				
				
				/node/63845
				/node/63845
				Wed, 05 Aug 2015 11:45:23 -0700
				clean
				National Science Foundation, NSF
				
					
				
			
 
			- 
				How reliable is eyewitness testimony?
				By: nsf Eyewitness testimony -- it's often thought of as solid evidence in criminal cases, but researchers including
					Iowa State University's Gary Wells have found that our memories aren't as reliable as we think. Sometimes, we can even
					build false recollections about people we only think we saw. Dr. Wells' wesbite: http://wells.socialpsychology.org/
				
				
				How reliable is eyewitness testimony?
				By: nsf Eyewitness testimony -- it's often thought of as solid evidence in criminal cases, but researchers including
					Iowa State University's Gary Wells have found that our memories aren't as reliable as we think. Sometimes, we can even
					build false recollections about people we only think we saw. Dr. Wells' wesbite: http://wells.socialpsychology.org/
				
				
				/node/63844
				/node/63844
				Wed, 05 Aug 2015 11:32:56 -0700
				clean
				crime, criminals, eyewitness, eyewitness testimony, Iowa State University, memories, National Science Foundation, NSF
				
					
					
			
 
			- 
				Scientists peers into the heart of a nighttime thunderstorm
				By: nsf The heart of a nighttime thunderstorm, and new insights into how these storms form, revealed by Ed Bensman of
					the National Science Foundation. For more information: http://nsf.gov/discoveries/disc_summ.jsp?cntn_id=135631&org=NSF&from=new...
					Credit: National Science Foundation
				
				
				Scientists peers into the heart of a nighttime thunderstorm
				By: nsf The heart of a nighttime thunderstorm, and new insights into how these storms form, revealed by Ed Bensman of
					the National Science Foundation. For more information: http://nsf.gov/discoveries/disc_summ.jsp?cntn_id=135631&org=NSF&from=new...
					Credit: National Science Foundation
				
				
				/node/63843
				/node/63843
				Wed, 05 Aug 2015 11:19:45 -0700
				clean
				lightning, Midwest, National Science Foundation, nighttime thunderstorm, NSF, PECAN, rain, thunderstorm
				
					
					
			
 
			- 
				How well can you focus your brain?
				By: nsf Seven digits is the "magic number" for neuroscientists. It's just about the maximum your short-term memory can
					retain. Can you remember a seven-digit number? Find out with Barbara Shinn-Cunningham, head of the NSF-funded CELEST
					Science of Learning Center at Boston University. Shinn-Cunningham and other leaders from the Science of Learning
					Centers provided a Capitol Hill briefing June 24, 2015 on their work studying how the brain learns and develops. Rep.
					Chaka Fattah hosted the briefing. You can find more information on CELEST (the Center for Learning in Education, Science,
					and Technology) here - http://celest.bu.edu/ The other Science of Learning Centers are: The Temporal Dynamics of Learning
					Center (TDLC) - http://tdlc.ucsd.edu/ The Learning in Informal and Formal Environments (LIFE) center - http://www.life-slc.org/
					The Science of Learning Center, Visual Language and Visual Learning (VL2) - http://vl2.gallaudet.edu/ The Spatial Intelligence
					and Learning Center (SILC) - http://spatiallearning.org/ The Pittsburgh Science of Learning Center (PSLC) - http://www.learnlab.org/index.php
					Credit: National Science Foundation
				
				
				How well can you focus your brain?
				By: nsf Seven digits is the "magic number" for neuroscientists. It's just about the maximum your short-term memory can
					retain. Can you remember a seven-digit number? Find out with Barbara Shinn-Cunningham, head of the NSF-funded CELEST
					Science of Learning Center at Boston University. Shinn-Cunningham and other leaders from the Science of Learning
					Centers provided a Capitol Hill briefing June 24, 2015 on their work studying how the brain learns and develops. Rep.
					Chaka Fattah hosted the briefing. You can find more information on CELEST (the Center for Learning in Education, Science,
					and Technology) here - http://celest.bu.edu/ The other Science of Learning Centers are: The Temporal Dynamics of Learning
					Center (TDLC) - http://tdlc.ucsd.edu/ The Learning in Informal and Formal Environments (LIFE) center - http://www.life-slc.org/
					The Science of Learning Center, Visual Language and Visual Learning (VL2) - http://vl2.gallaudet.edu/ The Spatial Intelligence
					and Learning Center (SILC) - http://spatiallearning.org/ The Pittsburgh Science of Learning Center (PSLC) - http://www.learnlab.org/index.php
					Credit: National Science Foundation
				
				
				/node/63842
				/node/63842
				Wed, 05 Aug 2015 10:53:26 -0700
				clean
				brain, concentration, FOCUS, memory, National Science Foundation, neuroscientists, NSF, short-term memory
				
					
					
			
 
			- 
				biosights: August 3, 2015 - Endocytosis brings closure to epithelial wounds
				By: JCB Epithelial cells bordering a wound respond by forming two types of actin-based structure: dynamic membrane protrusions
					that help the cells crawl into the wound and/or seal it and an actomyosin cable that encircles the wound and closes
					it like a purse string. Matsubayashi et al. reveal that the endocytic remodeling of intercellular adherens junctions
					promotes Drosophila epidermal wound healing by coordinating the activity of multiple actin regulators at the wound edge.
					This biosights episode presents the paper by Matsubayashi et al. from the August 3rd, 2015, issue of The Journal of
					Cell Biology and includes an interview with the paper's senior author, Tom Millard (University of Manchester, Manchester,
					UK). Produced by Caitlin Sedwick and Ben Short. See the associated paper in JCB for details on the funding provided
					to support this original research. See Matsubayashi et al.: http://jcb.rupress.org/content/210/3/419.full
				
				Yutaka Matsubayashi, Camilla Coulson-Gilmer, Tom H. Millard
				biosights: August 3, 2015 - Endocytosis brings closure to epithelial wounds
				By: JCB Epithelial cells bordering a wound respond by forming two types of actin-based structure: dynamic membrane protrusions
					that help the cells crawl into the wound and/or seal it and an actomyosin cable that encircles the wound and closes
					it like a purse string. Matsubayashi et al. reveal that the endocytic remodeling of intercellular adherens junctions
					promotes Drosophila epidermal wound healing by coordinating the activity of multiple actin regulators at the wound edge.
					This biosights episode presents the paper by Matsubayashi et al. from the August 3rd, 2015, issue of The Journal of
					Cell Biology and includes an interview with the paper's senior author, Tom Millard (University of Manchester, Manchester,
					UK). Produced by Caitlin Sedwick and Ben Short. See the associated paper in JCB for details on the funding provided
					to support this original research. See Matsubayashi et al.: http://jcb.rupress.org/content/210/3/419.full
				
				
				/node/63841
				/node/63841
				Wed, 05 Aug 2015 09:04:59 -0700
				clean
				JCB, Journal of Cell Biology, Rockefeller University Press
				
					
				
			
 
			- 
				Pirfenidone and Nintedanib: Tips for Treating Patients with Idiopathic Pulmonary Fibrosis
				By: mcgheek Dr. Timothy Whelan, Medical Director of the Lung Transplant Program from the Medical University of South
					Carolina, provides advice for 2 new drugs Pirfenidone and Nintedanib designed to slow the progression of idiopathic
					pulmonary fibrosis.
				
				Kimberly McGhee, Daniel Spillane
				Pirfenidone and Nintedanib: Tips for Treating Patients with Idiopathic Pulmonary Fibrosis
				By: mcgheek Dr. Timothy Whelan, Medical Director of the Lung Transplant Program from the Medical University of South
					Carolina, provides advice for 2 new drugs Pirfenidone and Nintedanib designed to slow the progression of idiopathic
					pulmonary fibrosis.
				
				
				/node/63838
				/node/63838
				Mon, 03 Aug 2015 09:25:39 -0700
				clean
				Dr. Timothy P.M. Whelan, idiopathic pulmonary fibrosis, Medical University of South Carolina, MUSC, nintedanib, Pirfenidone
				
					
					
			
 
			- 
				The danger of third-hand smoke exposure
				By: mdanderson Download on iTunes: https://itunes.apple.com/us/podcast/danger-third-hand-smoke-exposure/id4... While
					most people have heard about the health danger resulting from exposure to second-hand smoke, few may be aware of third-hand
					smoke. In this podcast, MD Anderson’s Alex Prokhorov, M.D., Ph.D., professor in Behavioral Science, shares the
					causes of third-hand smoke, the danger it poses, and how to protect yourself and your loved ones from its effects.
				
				Alex Prokhorov
				The danger of third-hand smoke exposure
				By: mdanderson Download on iTunes: https://itunes.apple.com/us/podcast/danger-third-hand-smoke-exposure/id4... While
					most people have heard about the health danger resulting from exposure to second-hand smoke, few may be aware of third-hand
					smoke. In this podcast, MD Anderson’s Alex Prokhorov, M.D., Ph.D., professor in Behavioral Science, shares the
					causes of third-hand smoke, the danger it poses, and how to protect yourself and your loved ones from its effects.
				
				
				/node/63837
				/node/63837
				Mon, 03 Aug 2015 08:28:45 -0700
				clean
				Cigarette smoking, lung, lung cancer, second hand smoke, smoker, smoking, third hand smoke, tobacco
				
					
					
			
 
			- 
				How to address body image issues in pediatric cancer patients
				By: mdanderson Download from iTunes: https://itunes.apple.com/us/podcast/how-to-address-body-image/id43184821... Children
					as young as five years old can experience body image issues. When children are treated for cancer, these concerns may
					be amplified by changes such as weight gain, hair loss, or amputations. In this episode, MD Anderson child life specialist
					Morinsola Keshinro provides insight into the challenges young children, adolescents and teens face with their body image,
					as well as ways their parents and caregivers can help.
				
				Morinsola Keshinro
				How to address body image issues in pediatric cancer patients
				By: mdanderson Download from iTunes: https://itunes.apple.com/us/podcast/how-to-address-body-image/id43184821... Children
					as young as five years old can experience body image issues. When children are treated for cancer, these concerns may
					be amplified by changes such as weight gain, hair loss, or amputations. In this episode, MD Anderson child life specialist
					Morinsola Keshinro provides insight into the challenges young children, adolescents and teens face with their body image,
					as well as ways their parents and caregivers can help.
				
				
				/node/63836
				/node/63836
				Mon, 03 Aug 2015 08:18:45 -0700
				clean
				body image, body issues, Pediatrics, teens, young adults
				
					
				
			
 
			- 
				New approaches to preserving cancer patients’ fertility before treatment
				By: mdanderson Download from iTunes: https://itunes.apple.com/us/podcast/new-approaches-to-preserving/id43184... Oncofertility
					is a fairly new field of cancer medicine dedicated to helping patients preserve their ability to have children. MD Anderson
					oncofertility experts Deborah Holman and Donna Bell explain their proactive approach to counseling men, women, and the
					parents of children with cancer on saving their fertility before treatment begins.
				
				Donna Bell, Deborah Holman
				New approaches to preserving cancer patients’ fertility before treatment
				By: mdanderson Download from iTunes: https://itunes.apple.com/us/podcast/new-approaches-to-preserving/id43184... Oncofertility
					is a fairly new field of cancer medicine dedicated to helping patients preserve their ability to have children. MD Anderson
					oncofertility experts Deborah Holman and Donna Bell explain their proactive approach to counseling men, women, and the
					parents of children with cancer on saving their fertility before treatment begins.
				
				
				/node/63835
				/node/63835
				Mon, 03 Aug 2015 08:07:59 -0700
				clean
				cancer, Fertility, oncofertility
				
					
				
			
 
			- 
				biosights: July 6, 2015 - Interphase centrosomes flare up
				By: JCB Centrosomes undergo dramatic changes in size and structure during the rapid cell cycles of early Drosophila embryos.
					Lerit et al. reveal that a scaffold formed by the proteins centrosomin and PLP is required to maintain the activity
					of interphase centrosomes, which is essential for nuclear spacing and proper chromosome segregation. This biosights
					episode presents the paper by Lerit et al. from the July 6th, 2015, issue of The Journal of Cell Biology and includes
					an interview with two of the paper's authors, Dorothy Lerit and Nasser Rusan (National Heart, Lung, and Blood Institute,
					Bethesda, MD). Produced by Caitlin Sedwick and Ben Short. See the associated paper in JCB for details on the funding
					provided to support this original research. See Lerit et al.: http://jcb.rupress.org/content/210/1/79.full
				
				Dorothy A. Lerit, Holly A. Jordan, John S. Poulton, Carey J. Fagerstrom, Brian J. Galletta, Mark Peifer, Nasser M. Rusan
				biosights: July 6, 2015 - Interphase centrosomes flare up
				By: JCB Centrosomes undergo dramatic changes in size and structure during the rapid cell cycles of early Drosophila embryos.
					Lerit et al. reveal that a scaffold formed by the proteins centrosomin and PLP is required to maintain the activity
					of interphase centrosomes, which is essential for nuclear spacing and proper chromosome segregation. This biosights
					episode presents the paper by Lerit et al. from the July 6th, 2015, issue of The Journal of Cell Biology and includes
					an interview with two of the paper's authors, Dorothy Lerit and Nasser Rusan (National Heart, Lung, and Blood Institute,
					Bethesda, MD). Produced by Caitlin Sedwick and Ben Short. See the associated paper in JCB for details on the funding
					provided to support this original research. See Lerit et al.: http://jcb.rupress.org/content/210/1/79.full
				
				
				/node/63812
				/node/63812
				Mon, 06 Jul 2015 14:10:29 -0700
				clean
				JCB, Journal of Cell Biology, Rockefeller University Press
				
					
				
			
 
			- 
				Climbing Droplet
				By: Vivienne Self propulsion of a droplet on an incline
				
				
				Climbing Droplet
				By: Vivienne Self propulsion of a droplet on an incline
				
				
				/node/63808
				/node/63808
				Fri, 03 Jul 2015 19:20:21 -0700
				clean
				droplet, incline, Marangoni, self-propulsion
				
					
				
			
 
			- 
				Collaboratively Exploring Virtual Worlds: Beyond Today’s Internet
				By: nsf The Mars Rover game introduces educational content in a fun and rewarding 3D gaming experience. Students must
					work together to solve puzzles as they learn to navigate a damaged rover across the surface of the red planet. Along
					the way, they learn programming and math.   The Pentagon’s Office of Training and Readiness Strategy’s
					Advanced Distributed Learning laboratory worked with Lockheed Martin’s Mission Systems and Training and US Ignite
					to create a platform for distributed, immersive training applications. Called the Virtual World Framework (VWF), it
					makes interactive education more accessible to school districts by making it easier, faster, and less expensive to develop.
					  At the Beyond Today’s Internet Summit in March 2015, the researchers demonstrated the Mars Rover game hosted
					on a remote “slice” of the Global Environment for Network Innovations (GENI), an NSF-supported testbed for
					next-generation applications. Check out the game: http://themarsgame.com Credit: National Science Foundation, Pentagon’s
					Office of Force Readiness and Training, Lockheed Martin (Mission Systems & Training), and StandardsWork Inc.
				
				
				Collaboratively Exploring Virtual Worlds: Beyond Today’s Internet
				By: nsf The Mars Rover game introduces educational content in a fun and rewarding 3D gaming experience. Students must
					work together to solve puzzles as they learn to navigate a damaged rover across the surface of the red planet. Along
					the way, they learn programming and math.   The Pentagon’s Office of Training and Readiness Strategy’s
					Advanced Distributed Learning laboratory worked with Lockheed Martin’s Mission Systems and Training and US Ignite
					to create a platform for distributed, immersive training applications. Called the Virtual World Framework (VWF), it
					makes interactive education more accessible to school districts by making it easier, faster, and less expensive to develop.
					  At the Beyond Today’s Internet Summit in March 2015, the researchers demonstrated the Mars Rover game hosted
					on a remote “slice” of the Global Environment for Network Innovations (GENI), an NSF-supported testbed for
					next-generation applications. Check out the game: http://themarsgame.com Credit: National Science Foundation, Pentagon’s
					Office of Force Readiness and Training, Lockheed Martin (Mission Systems & Training), and StandardsWork Inc.
				
				
				/node/63800
				/node/63800
				Mon, 29 Jun 2015 07:19:39 -0700
				clean
				3D, mars, Mars rover, National Science Foundation, NSF, US Ignite